Advantages:
|
|||||||
Channel | Output port | Frequency range | Average out-putting power | ||||
Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W | ||||
Band 2 | 4G800 | 758-821MHz | 30±1dBm/ 1±0.2W | ||||
Band 3 | 5G1400 | 1427-1518MHz | 30±1dBm/ 1±0.2W | ||||
Band 4 | 3G | 2110-2170MHZ | 30±1dBm/ 1±0.2W | ||||
Band 5 | WIFI5.2G | 5125-5350MHz | 30±1dBm/ 1±0.2W | ||||
Band 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W | ||||
Band 7 | GSM | 925-960MHz | 30±1dBm/ 1±0.2W | ||||
Band 8 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W | ||||
Band 9 | RC315 | 315MHz | 30±1dBm/ 1±0.2W | ||||
Band 10 | RC433 | 433MHz | 30±1dBm/ 1±0.2W | ||||
Band 11 | 5G3600 | 3600-3900MHz | 30±1dBm/ 1±0.2W | ||||
Band 12 | 5G3400 | 3400-3600MHz | 30±1dBm/ 1±0.2W | ||||
Band 13 | GPSL1 | 1570-1580MHz | 30±1dBm/ 1±0.2W | ||||
Band 14 | WIFI2.4G/4G2300 | 2345-2500MHz | 30±1dBm/ 1±0.2W | ||||
Band 15 | DCS | 1805-1880MHz | 30±1dBm/ 1±0.2W | ||||
Band 16 | WIFI5.8G | 5725-5850MHz | 30±1dBm/ 1±0.2W | ||||
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||||||
Dimensions: (length ,width, height) 190x126x46mm (without antenna) Length of antenna :166mm Gain:2.0dbi |
|||||||
Packing size:330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||||||
Total power: 16W Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: more than 2.5+ hours |
|||||||
Warranty: one year from delivery date |