Key Technical specifications : | |||
Channel | Output Port | Frequency range | Average out-putting power |
1 | CDMA or GSM | 851-894 or 925-960MHz | 41.7dBm/15W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 40dBm/10W |
3 | 3G | 2110-2170MHz | 40dBm/10W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 41.7dBm/15W |
5 | 4G Wimax | 2496-2690 or 2620-2690MHz | 40dBm/10W |
Below frequencies you can instead of above one to combined 5 bands | |||
Option Option |
4G 1700 | 1710-1780MHz | 40dBm/10W |
WIFI2.4G | 2400-2500MHz | 40dBm/10W | |
Power supply: AC adapter 50 to 60Hz, (110 or 220V AC to 27V DC) | |||
Dimensions: (length, width, height) 350 x 272 x 150mm | |||
Packing size: 47x27x47cm Net weight: 9kg Gross weight: 13kg |
|||
Total power: 75W Shielding radius: (20-120) meters at -75dBm Still depends on the strength signal in given area Shielding radius of VHF/UHF signal should be lesser than cell phone signal |
|||
Warranty: one year from delivery date |