Product Description:
This is designed with 14 antennas multifunction all in one cellphone signal jammer which bring us a strong jamming ability. And it can not only cut off all 3G 4G mobile phone signals, but also jam WiFi2.4G/5.8G/3.6GHz/ GPSL1-L5 and VHF UHF LOJACK RF 315 MHz 433MHz 868MHz signals for customize. The jamming radius up to 60meters
Basic Specifications:
Jam Signal Type:
1:A14-A:Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1L2L5 +Walkie-Talkie UHF/VHF+LOJACK+315+433
2:A14-B : Full Bands Cellphone 4G/3G/2G +WiFi2.4G5.8G+ GPSL1L2L5 + Walkie-Talkie UHF/VHF+LOJACK+315
3:A14-C : Full Bands Cellphone 4G/3G/2G +WiFi2.4G5.8G+ GPSL1+ Full Bands Walkie-Talkie & Wireless Headset/Microphone +UHF/VHF+LOJACK
Output Power:Total 33W,1-3W each band
Jam Radius:30-60meters
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 4 cooling fan
Working Time:Not-stop Working
Product Size:410x 238x 60 mm(not Include Antenna)
Product Weight: appr.7kg
Package Contents:Jammer Host x 1, AC adapter x 1,antenna x14,Car storage battery cable x1
Advantages:
Key Technical specifications : JAM-A14-A | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | VHF | 130-190MHz | 35dbm / 3W |
2 | UHF or CDMA450 | 400-470 or 450-470MHz | 35dbm / 3W |
3 | RC315 | 315MHz | 35dbm / 3W |
4 | RC433 | 433MHz | 35dbm / 3W |
5 | 4G1 LTE 700 | 700-803 or 790-826MHz | 35dbm / 3W |
6 | 4G2 LTE 1700 | 1710-1780MHz | 33dbm / 2W |
7 | GSM or CDMA | 925-960 or 850-894MHz | 35dbm / 3W |
8 | DCS or PCS | 1805-1880-1920-1990MHz | 33dbm / 2W |
9 | 3G | 2110-2170MHz | 33dbm / 2W |
10 | 4G LTE 2600 | 2500-2690 MHz | 30dbm / 1W |
11 | Wi-Fi 2.4G or 4G2300 | 2300-2400 or 2400-2500MHz | 30dbm / 1W |
12 | GPSL1 | 1570-1580MHz | 33dbm / 2W |
13 | GPSL2+L5 | 1170-1280MHz | 33dbm / 2W |
14 | LOJACK& XM radio | 167-175MHz | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 410x 238x 60mm(not Include Antenna) | |||
Packing size: 49*44*15cm Net weight: 6kg Gross weight: 7.0kg | |||
Total power:33W Shielding radius: (30-60) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key Technical specifications : JAM-A14-B | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | VHF | 130-190MHz | 35dbm / 3W |
2 | UHF or CDMA450 | 400-470 or 450-470MHz | 35dbm / 3W |
3 | RC315 | 315MHz | 35dbm / 3W |
4 | 4G1 LTE 700 | 700-803 or 790-826MHz | 35dbm / 3W |
5 | GSM or CDMA | 925-960 or 850-894MHz | 35dbm / 3W |
6 | DCS or PCS | 1805-1880-1920-1990MHz | 33dbm / 2W |
7 | 3G | 2110-2170MHz | 33dbm / 2W |
8 | 4G LTE 2600 | 2500-2690 MHz | 30dbm / 1W |
9 | Wi-Fi 2.4G or 4G2300 | 2300-2400or 2400-2500MHz | 30dbm / 1W |
10 | GPSL1 | 1570-1580MHz | 33dbm / 2W |
11 | GPSL2+L5 | 1170-1280MHz | 33dbm / 2W |
12 | WIFI5.2G | 5100-5500MHz | 30dbm / 1W |
13 | WIFI5.8G | 5500-5900MHz | 30dbm / 1W |
14 | LOJACK& XM radio | 167-175MHz | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 410x 238x 60mm(not Include Antenna) | |||
Packing size: 49*44*15cm Net weight: 6kg Gross weight: 7.0kg | |||
Total power:33W Shielding radius: (30-60) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key Technical specifications : JAM-A14-C | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | VHF1 | 130-190MHz | 35dbm / 3W |
2 | UHF2 | 190-300MHz | 35dbm / 3W |
3 | UHF3 | 300-400MHz | 35dbm / 3W |
4 | UHF4 | 400-500MHz | 35dbm / 3W |
5 | 4G1 LTE 700 | 700-803 or 790-826MHz | 35dbm / 3W |
6 | CDMA | 851-894MHz | 35dbm / 3W |
7 | GSM | 925-960MHz | 35dbm / 3W |
8 | DCS&PCS | 1805-1990MHz | 33dbm / 2W |
9 | 3G | 2110-2170MHz | 33dbm / 2W |
10 | 4G LTE 2600 | 2500-2690 MHz | 30dbm / 1W |
11 | Wi-Fi 2.4G or 4G2300 | 2300-2400 or 2400-2500MHz | 30dbm / 1W |
12 | Wi-Fi 5.8G | 5725-5850MHz | 30dbm / 1W |
13 | GPSL1 | 1570-1580MHz | 33dbm / 2W |
14 | LOJACK& XM radio | 167-175MHz | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 410x 238x 60mm(not Include Antenna) | |||
Packing size: 49*44*15cm Net weight: 6kg Gross weight: 7.0kg | |||
Total power:33W Shielding radius: (30-60) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |