Product Description:
As a Multi-function desktop jammer, this Adjustable 8 Antennas 2G 3G 4G Jammer GPS WIFI VHF UHF Blocker can block 8 frequency bands. Such as all cell phone signals: GSM/CDMA, 3G, 4G. It can also block GPS,WIFI and other signals Like VHF UHF RF 315 /433/868 MHZ Signals.
Basic Specifications:
Jam Signal Type:
1: JAM-880-4G: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1
2: JAM-880-LG: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1+LOJACK
3: JAM-880-WG: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1+GPSL2L5+Spy Cam
4:JAM-880-UV:Full Bands Mobile Phone 4G/3G/2G+WiFi2.4G+ GPSL1 L2 L5+LOJACK+Walkie-Talkie UHF VHF+RC433 315
Output Power:Total 18W,1-3W each band
Jam Radius:20-40meters
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 3 cooling fan
Working Time:Not-stop Working
Product Size:370x 140x51 mm(not Include Antenna)
Product Weight: appr.3.5kg
Package Contents:Jammer Host x 1, AC adapter x 1,antenna x8,Car storage battery cable x1
Advantages:
Key Technical specifications : JAM-880-4G | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA | 850-894 MHz | 35dBm/3W |
2 | GSM | 925-960MHz | 35dBm/3W |
3 | DCS & PCS | 1805-1990MHz | 33dBm/2W |
4 | 3G | 2110-2170MHz | 33dBm/2W |
5 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
6 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
7 | GPSL1 | 1570-1580MHz | 33dBm/2W |
8 | Wi-Fi 2.4G | 2400-2500MHz | 30dBm/1W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 370x 140x 51mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:18W Shielding radius: (20-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key Technical specifications : JAM-880-LG | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | LoJack | 167-175MHz | 35dBm/3W |
2 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
4 | 3G | 2110-2170MHz | 33dBm/2W |
5 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
6 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
7 | GPSL1 | 1570-1580MHz | 33dBm/2W |
8 | Wi-Fi 2.4G | 2400-2500MHz | 30dBm/1W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 370x 140x 51mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:18W Shielding radius: (20-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key Technical specifications : JAM-880-WG | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | WIFI2.4G | 2400-2500MHz | 35dBm/3W |
7 | GPSL1 | 1570-1580MHz | 33dBm/2W |
8 | GPSL2+L5&Spy Camera | 1170-1280MHz | 33dBm/2W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 370x 140x 51mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:18W Shielding radius: (20-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key Technical specifications : JAM-880-UV | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | RC315 | 315MHz | 35dBm/3W |
7 | VHF&LOJACK | 135-174MHz | 35dBm/3W |
8 | UHF&CDMA450&RC433 | 400-470MHz | 35dBm/3W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 370x 140x 51mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:18W Shielding radius: (20-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |