Product Description:
This is designed with 16 Antennas Full Bands 130Mhz-6GHz for mobile phone GSM 3G 4GLTE signal which bring us a strong jamming ability. And it can not only cut off all 3G 4G mobile phone signals, but also jam Wi-Fi GPS LOJACK, RF 315 MHz 433MHz , VHF UHF Walkie-Talkie & Wireless Headset/Microphone signals. all-in-one jammer is power full to blocks all the signals, Jamming frequencies the jamming radius up to 60meters
Basic Specifications:
Jam Signal Type:
1:JAM-A16-A:Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1L2L3L4L5 +Walkie-Talkie UHF/VHF+ Wireless Camera 1.2GHz+LOJACK+315+433
2:JAM-A16-B: Full Bands Cellphone 4G/3G/2G +WiFi2.4G5.8G+ GPSL1L2L5 + Romote control 315 +433+868+LOJACK
Output Power:Total 40W,1-3W each band
Jam Radius:30-60 meters
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 4 cooling fan
Working Time:Not-stop Working
Product Size:410x 238x 60 mm(not Include Antenna)
Product Weight: appr.6.5kg
Package Contents:Jammer Host x 1, AC adapter x 1,antenna x16,Car storage battery cable x1
Advantages:
Key Technical specifications : JAM-A16-A | |||||||||||||||||
Channel | Output port | Frequency range | Average out-putting power | ||||||||||||||
1 | VHF | 130-190MHz | 35dbm / 3W | ||||||||||||||
2 | UHF or CDMA450 | 400-470 or 450-470MHz | 35dbm / 3W | ||||||||||||||
3 | RC315 | 315MHz | 35dbm / 3W | ||||||||||||||
4 | RC433 | 433MHz | 35dbm / 3W | ||||||||||||||
5 | 4G1 LTE 700 | 700-803 or 790-826MHz | 35dbm / 3W | ||||||||||||||
6 | 4G2 LTE 1700 | 1710-1780MHz | 33dbm / 2W | ||||||||||||||
7 | GSM or CDMA | 925-960 or 850-894MHz | 35dbm / 3W | ||||||||||||||
8 | DCS or PCS | 1805-1880-1920-1990MHz | 33dbm / 2W | ||||||||||||||
9 | 3G | 2110-2170MHz | 33dbm / 2W | ||||||||||||||
10 | 4G LTE 2600 | 2500-2690 MHz | 30dbm / 1W | ||||||||||||||
11 | Wi-Fi 2.4G+4G2300 | 2300-2500MHz | 30dbm / 1W | ||||||||||||||
12 | GPSL1 | 1570-1580MHz | 33dbm / 2W | ||||||||||||||
13 | GPSL2+L5 or Wireless Camera 1 | 1170-1280MHz | 33dbm / 2W | ||||||||||||||
14 | GPSL3+L4 or Wireless Camera 2 | 1280-1390MHz | 33dbm / 2W | ||||||||||||||
15 | Wireless Camera 3 | 1000-1170MHz | 33dbm / 2W | ||||||||||||||
16 | LOJACK& XM radio | 167-175MHz | 35dbm / 3W | ||||||||||||||
|
|||||||||||||||||
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||||||||||||||||
Dimensions: (length ,width, height) 410x 238x 60mm(not Include Antenna) | |||||||||||||||||
Packing size: 49*44*15cm Net weight: 6kg Gross weight: 7.0kg | |||||||||||||||||
Total power:40W Shielding radius: (30-60) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||||||||||||||||
Warranty: one year from delivery date |
Key Technical specifications : JAM-A16-B | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | RC315 | 315MHz | 35dbm / 3W |
2 | RC433 | 433MHz | 35dbm / 3W |
3 | RC868 | 868MHz | 35dbm / 3W |
4 | LOJACK& XM radio | 167-175MHz | 35dbm / 3W |
5 | 4G1 LTE 700 | 700-803 or 790-826MHz | 35dbm / 3W |
6 | 4G2 LTE 1700 | 1710-1780MHz | 33dbm / 2W |
7 | CDMA | 851-894MHz | 35dbm / 3W |
8 | GSM | 925-960MHz | 35dbm / 3W |
9 | DCS&PCS | 1805-1990MHz | 33dbm / 2W |
10 | 3G | 2110-2170MHz | 33dbm / 2W |
11 | 4G LTE 2600 | 2500-2690 MHz | 30dbm / 1W |
12 | Wi-Fi 2.4G+4G2300 | 2300-2500MHz | 30dbm / 1W |
13 | WIFI 5.8G | 5725-5850MHz | 30dbm / 1W |
14 | WIFI5.2G | 5100-5500 MHz | 30dbm / 1W |
15 | GPSL2+L5 | 1170-1280MHz | 33dbm / 2W |
16 | GPSL1 | 1570-1580MHz | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 410x 238x 60mm(not Include Antenna) | |||
Packing size: 49*44*15cm Net weight: 6kg Gross weight: 7.0kg | |||
Total power:40W Shielding radius: (30-60) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |